CTM 25-8 MAGNETIC DRIVE PUMP
CTM 25-8 has a 0.25 kW motor, has a max capacity of 7 m3/h and max head 8.5 m.
(Pictured left: CTM made from PP)
Performance curve
The performance curves are based on water at 20°C. Other circumstances might change the performance. (click image to enlarge).
Dimensions
Dimensions | mm/inch |
---|---|
Height A | 90 / 3.54 |
Length B | 279 / 10.98 |
Height C | 63 / 2.48 |
Depth D | 126 / 4.96 |
Technical Info
Technical Info | Model/Value |
---|---|
Motor | IEC standard, 3 x380 VAC* 2900 rpm, frame B3/B14 |
Motor power | 0.25 kW |
Motor size | 63 mm |
Flange inlet (opt) | 25 DN |
Flange outlet (opt) | 25 DN |
Temp range (PP) | 0 - 70°C |
Temp range (PVDF) | 0 - 80°C |
System pressure rating (PP) | PN4 at 20°C PN2 at 70°C |
System pressure rating (PVDF) | PN4 at 20°C PN2 at 80°C |
Viscosity max | 200 cSt |
Solids** | 150 μm (hardness 800 Vk) |
*other on request
**2% max concentration in weight